<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>Ultrasonic Phased Array Solutions</title>
	<link>http://www.bercli.com/articles</link>
	<description>All about Ultrasonic Phased Array Technology</description>
	<lastBuildDate>Sun, 21 Oct 2007 18:16:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>How can I determine what type of probe will work best for my application?</title>
		<description>Modeling and simulation are extremely valuable tools for determining probe requirements and specifications. Using the CIVA simulation software, we can help you design the optimal probe for your application. For example, we use CIVA to visualize and optimize the acoustic beam, as well as to quantify defect resolution and sizing. </description>
		<link>http://www.bercli.com/articles/2007/10/21/how-can-i-determine-what-type-of-probe-will-work-best-for-my-application/</link>
			</item>
	<item>
		<title>Tank inspection using a linear phased array</title>
		<description>The objective of the NDT procedure in this case is to detect internal cracks from the outside of the tank. For one rotation of the probe around the tank (manual or automated), the procedure must be able to provide real-time defect imaging that allows the inspector to assess the structural ...</description>
		<link>http://www.bercli.com/articles/2007/02/13/tank-inspection-using-a-linear-phased-array/</link>
			</item>
	<item>
		<title>Ultrasonic phased-array application: inspection of fastener holes in pitch-catch mode</title>
		<description>In the aerospace industry, detecting the cracks that sometimes develop around fastener holes is a major issue for aircraft maintenance and life extension. Parts undergoing inspection are usually made of an aluminum alloy and typically have a complex geometry. Their thickness varies from 0.5 to 2 inches. Cracks of concern ...</description>
		<link>http://www.bercli.com/articles/2007/01/14/ultrasonic-phased-array-application-inspection-of-fastener-holes-in-pitch-catch-mode/</link>
			</item>
	<item>
		<title>Stiffener inspection using a linear phased array</title>
		<description>Crack detection in T-section stiffeners is a recurrent problem for aircraft manufacturers. In most cases, access to the stiffener is not as easy as in the case described in the article titled “Analysis capabilities” for which the complete top surface is accessible. In the most common T-section configuration, there is ...</description>
		<link>http://www.bercli.com/articles/2007/01/06/stiffener-inspection-using-a-linear-phased-array/</link>
			</item>
	<item>
		<title>What probe frequencies are available?</title>
		<description>State-of-the-art phased-array probes are available with frequencies in the range of  1-20MHz. Our phased-array systems can drive probes up to 25 MHz. Low-frequency systems that will be able to drive probes with frequencies less than 100 KHz are currently under development and will be available in 2007. </description>
		<link>http://www.bercli.com/articles/2006/11/14/what-probe-frequencies-are-available/</link>
			</item>
	<item>
		<title>I already have a phased-array probe. Will it work with your system?</title>
		<description>Yes, any probe with a standard Hypertronics connector will work with our systems.  </description>
		<link>http://www.bercli.com/articles/2006/11/02/i-already-have-a-phased-array-probe-will-it-work-with-your-system/</link>
			</item>
	<item>
		<title>Do you sell phased-array probes?</title>
		<description>Yes. We work with Imasonic, industry leader in the manufacture of custom probes, to meet our customer’s needs for phased-array probes.  </description>
		<link>http://www.bercli.com/articles/2006/10/18/do-you-sell-phased-array-probes/</link>
			</item>
	<item>
		<title>Can your systems be fully automated?</title>
		<description>Yes, our phased array systems can be driven remotely and incorporated into larger systems. M2M systems are already being used in large-scale robotic systems. All of our phased array systems can be used with as many as eight encoders, allowing, for example, the phased-array probe to be mounted on an ...</description>
		<link>http://www.bercli.com/articles/2006/10/10/can-your-systems-be-fully-automated/</link>
			</item>
	<item>
		<title>How are phased arrays typically used?</title>
		<description>Phased arrays are used for a wide variety of inspection and measurement applications, and they can be used for any job done by conventional ultrasonics. For example, phased arrays are used to detect and image defects including cracks (see figure at left), voids, and pits caused by corrosion. They are ...</description>
		<link>http://www.bercli.com/articles/2006/10/10/how-are-phased-arrays-typically-used/</link>
			</item>
	<item>
		<title>Is CIVA simulation software installed in M2M systems?</title>
		<description>Yes, all M2M systems include the beam computation toolbox of CIVA. This subset of the CIVA software allows you to simulate and visualize the ultrasonic beam. You can also load a CAD file or use M2M’s drawing tools to simulate the beam in the part undergoing inspection. This allows you ...</description>
		<link>http://www.bercli.com/articles/2006/10/09/is-civa-simulation-software-installed-in-m2m-systems/</link>
			</item>
</channel>
</rss>
